Low Vacuum Portable Welding Smoke Extractor – 80 to 160 CFM
The ESE series delivers 80 or 160 CFM airflow under load with up to 80" W.G. vacuum. Its suitcase-style design, 15 ft hose and multiple filter configurations make it ideal for welding, maintenance, repair and portable source-capture applications.
Key Features
- 80 or 160 CFM loaded airflow
- 113 or 225 CFM no-load airflow
- 80" W.G. maximum vacuum
- Single or dual bypass motors
- Washable and HEPA filter configurations
- 120V / 50–60Hz operation
- Standard 15 ft extraction hose
- Optional 25 ft & 50 ft hoses
- 1¾" / 45mm hose diameter
- Multiple extraction nozzle options
- Portable suitcase-style design
- Optional stainless-steel cabinet
Technical Specifications
| Model | ESE101A-W-2 | ESE201A-W-2 | ESE102A-2 | ESE202A-2 |
|---|---|---|---|---|
| Air Flow With Load Conditions (Hose and Nozzle Connected) | 80 C.F.M. (135 m3/hr) | 160 C.F.M. (270 m3/hr) | 80 C.F.M. (135 m3/hr) | 160 C.F.M. (270 m3/hr) |
| Air Flow With No Load Conditions (No Hose or Nozzle Connected) | 113 C.F.M. (192 m3/hr) | 225 C.F.M. (382 m3/hr) | 113 C.F.M. (192 m3/hr) | 225 C.F.M. (382 m3/hr) |
| Filtration Efficiency | 0.3 – 1 um (46%), 1.0 -3.0 um (61%), 3.0 -10 um (95%) | 0.3 – 1 um (46%), 1.0 -3.0 um (61%), 3.0 -10 um (95%) | (EF100-1.0-3.0 Microns (50%-64.9%),3.0-10.0 Microns (85% or greater)) (EF200-0.3 -1 Micron (99.97%)) | (EF100-1.0-3.0 Microns (50%-64.9%),3.0-10.0 Microns (85% or greater)) (EF200-0.3 -1 Micron (99.97%)) |
| Number of Filters | 1 (EF200A)*** | 1 (EF200A)*** | 2 (EF100+EF200) | 2 (EF100+EF200) |
| Type of Filters | Washable | Washable | Throwaway | Throwaway |
| Maximum Vacuum | 80”W.G. (21 KPA) | 80”W.G. (21 KPA) | 80”W.G. (21 KPA) | 80”W.G. (21 KPA) |
| Number of Motors | 1 | 2 | 1 | 2 |
| Type of Motors | Bypass | Bypass | Bypass | Bypass |
| Voltage | 120 Volts, 50/60 HZ | 120 Volts, 50/60 HZ | 120 Volts, 50/60 HZ | 120 Volts, 50/60 HZ |
| Amperage | 6.5 amps | 13 amps | 6.5 amps | 13 amps |
| Dimensions | L 26 ½” X W 9 ¼” X H 14 ½” | L 26 ½” X W 9 ¼” X H 14 ½” | L 26 ½” X W 9 ¼” X H 14 ½” | L 26 ½” X W 9 ¼” X H 14 ½” |
| Weight | 37Lbs. | 41Lbs. | 39Lbs. | 43Lbs. |
| Hose Length | 15ft. (4.6M) | 15ft. (4.6M) | 15ft. (4.6M) | 15ft. (4.6M) |
| Hose I.D. | 1¾” (45mm) | 1¾” (45mm) | 1¾” (45mm) | 1¾” (45mm) |
Filter Efficiency
EF200A Washable Filter:
0.3–1.0 µm: 46%, 1.0–3.0 µm: 61%, 3.0–10.0 µm: 95%
EF100 Primary Filter:
1.0–3.0 µm: 50–64.9%, 3.0–10.0 µm: ≥85%
EF200 HEPA Filter:
0.3–1.0 µm: 99.97%
Best For
✓ Welding Fume Extraction
✓ Welding Smoke Capture
✓ Maintenance & Repair Welding
✓ Portable Source Capture
✓ Fabrication Workstations
✓ Confined or Limited-Access Work Areas
FAQs
What are the Enviroflex ESE low vacuum extractors used for?
They are designed for localized source capture of welding fumes, smoke and airborne particulate during welding, maintenance and fabrication work.
What is the difference between the ESE models?
The primary differences are single vs. dual motors and washable vs. HEPA filtration.
Which models provide HEPA filtration?
The ESE102A-2 and ESE202A-2 use an EF100 primary filter with an EF200 HEPA final filter.
What airflow is available?
Depending on the model, loaded airflow is 80 or 160 CFM, while no-load airflow is 113 or 225 CFM.
Can different hose lengths be used?
Yes. A 15 ft hose is standard, with 25 ft and 50 ft options available.
For more details or to discuss specific requirements, contact at +1 (825) 305 2221, or email info@simplexglobalinc.com
People Also Bought
Join the trend — check these out.